📸 Some of Greece’s most photogenic spots (Balos, Elafonissi)
👨👩👧👦 Ideal for families thanks to shallow lagoons
🤿 Excellent snorkeling opportunities in crystal-clear waters
🚗 Perfect for road trips and beach-hopping across Crete
🌅 Amazing sunsets, especially from Falassarna
Month | Avg Temp (°C) | Min–Max Range (°C) | Swimming Comfort |
---|---|---|---|
January | 16.5 | 14.1 – 18.1 | Too cold |
February | 15.8 | 14.5 – 16.9 | Too cold |
March | 15.9 | 13.6 – 17.8 | Too cold |
April | 16.8 | 15.3 – 19.4 | Chilly |
May | 19.3 | 17.0 – 22.0 | Cool but tolerable |
June | 23.0 | 19.5 – 28.1 | Pleasant for swimming |
July | 25.7 | 23.1 – 28.7 | Ideal (hot) |
August | 26.5 | 24.6 – 28.3 | Ideal (warmest) |
September | 25.4 | 23.0 – 27.9 | Very pleasant |
October | 23.2 | 21.0 – 25.6 | Still warm |
November | 20.8 | 18.4 – 23.9 | Pleasant-to-cool |
December | 18.4 | 14.6 – 20.9 | Chilly |
Too cold: January–March
Chilly: April, December
Cool–tolerable: May, November
Pleasant: June, October
Ideal: July–September
Peak season (July–September): water temperatures are highest (25–27 °C), perfect for swimming and beach fun.
June and October also offer very pleasant sea conditions (23–24 °C).
May and November may suit those who don’t mind cooler water (~19–21 °C).