🌬️ Choose between windy surf spots and calm, sheltered coves
👨👩👧👦 Family-friendly options near the city
🚗 Easy access to famous beaches like Matala in the south
🐠 Beautiful snorkeling spots in clear water
🍴 Vibrant Cretan food scene near every beach
Month | Avg Temp (°C) | Avg Temp (°F) | Swimming Comfort |
---|---|---|---|
January | 16.6 °C | 62 °F | Too cold |
February | ~15.9 °C | 60 °F | Too cold |
March | ~16.0 °C | 61 °F | Too cold |
April | ~17.0 °C | 63 °F | Chilly |
May | ~19.7 °C | 68 °F | Cooler but tolerable |
June | ~23.0 °C | 73 °F | Pleasant for swimming |
July | ~25.7 °C | 78 °F | Ideal for swimming |
August | ~26.4 °C | 79 °F | Ideal (warmest month) |
September | ~25.5 °C | 78 °F | Very pleasant |
October | ~23.2 °C | 74 °F | Pleasant for swimming |
November | ~20.8 °C | 69 °F | Cooling down; still ok |
December | ~18.4 °C | 65 °F | Too cold |
Too cold: January–April, December (under ~18°C)
Cool but bearable: May, November (~19–21°C)
Pleasant: June, September, October (~22–24°C)
Ideal/hot: July–August (~25–27°C)
June through September: consistently warm water (23–26 °C), ideal for comfortable swimming and typical beach holidays.