🏖️ Long, clean beaches right in the city
🚲 Bike paths and promenades for active visitors
👨👩👧👦 Safe swimming and family-friendly vibe
🍽️ Excellent beachfront tavernas and cafes
📷 Great for photography – especially during golden hour
🤿 Crystal-clear water ideal for swimmers and snorkelers
Month | Avg Temp (°C) | Min–Max Range (°C) | Swimming Comfort |
---|---|---|---|
January | ~15.3 | 14.5–16.0 | Too cold |
February | ~14.3 | 14.0–14.5 | Too cold |
March | ~14.2 | 14.0–14.5 | Too cold |
April | ~15.2 | 14.6–16.3 | Chilly |
May | ~18.0 | 16.5–19.7 | Cool–borderline |
June | ~21.4 | 19.0–22.8 | Pleasant |
July | ~24.0 | 22.9–24.9 | Ideal |
August | ~25.2 | 25.0–25.3 | Warmest month – ideal |
September | ~24.4 | 23.3–25.2 | Warm, very pleasant |
October | ~22.2 | 21.1–23.7 | Still pleasant |
November | ~19.8 | 18.4–21.0 | Cooling – borderline |
December | ~17.2 | 16.2–18.7 | Too cold |
Too cold: January–March, December (typically <16 °C)
Chilly: April (~15 °C)
Cool–borderline: May & November (18–20 °C)
Pleasant: June & October (~21–22 °C)
Ideal: July–September (24–25 °C), especially August with average highs
July and August: peak conditions (~24–25 °C), wide appeal
June and September: warm (~21–24 °C), with fewer crowds
May and October: enjoyable for those okay with slightly cooler water