Month | Water Temperature (°C) | Swimming Conditions |
---|---|---|
January | 13 °C | Too cold for most swimmers |
February | 12–13 °C | Very cold, not suitable for swimming |
March | 13–14 °C | Still cold; only for the brave |
April | 15–17 °C | Chilly but some may start dipping in |
May | 19–21 °C | Comfortable for most swimmers |
June | 23–25 °C | Ideal for swimming – warm and pleasant |
July | 25–27 °C | Perfect – peak swimming season |
August | 26–28 °C | Warmest sea temperatures of the year |
September | 24–26 °C | Still warm and great for swimming |
October | 21–23 °C | Pleasant, especially early in the month |
November | 18–20 °C | Cooling down; tolerable for some |
December | 15–16 °C | Cold again; swimming season ends |
✅ Best Months to Swim: June to mid-October
🌊 Sea warms slowly but stays pleasant well into the fall